| Sign In | Join Free | My lightneasy.org |
|
Brand Name : HELLOSIGNAL
Place of Origin : CHINA
MOQ : no limit
Payment Terms : T/T
Supply Ability : no limit
Delivery Time : Normally 10 working days
Packaging Details : 10 PC / Plastic Bag
Center Wavelength (nm) : ITU Grid
Channel Spacing (GHz) : 100 /200
Directivity (dB) : ≥45
Return Loss (dB) : ≥45
Maximum Power Handling (mW) : 300
| Features | Applications | ||||||||||||||||||||||||
| · ITU channel spacing | · Channel add/drop | ||||||||||||||||||||||||
| · Low insertion loss | · DWDM network | ||||||||||||||||||||||||
| · Wide pass band | · Wavelength routing | ||||||||||||||||||||||||
| · High channel isolation | · Fiber optical amplifier | ||||||||||||||||||||||||
| · High stability and reliability | · CATV fiberoptic system | ||||||||||||||||||||||||
| · Epoxy free on optical path |
| Parameter | 4 Channels | 8 Channels | |||||||||||||||||||||||
| Add | Drop | Add | Drop | ||||||||||||||||||||||
| Center Wavelength (nm) | ITU Grid | ||||||||||||||||||||||||
| Channel Spacing (GHz) | 100 /200 | ||||||||||||||||||||||||
| Channel Passband (@-0.5dB bandwidth) (nm) | ≥0.22(10OG)/ ≥0.5(200G) | ||||||||||||||||||||||||
| lnsertion Loss (dB) | ln—Drop@drop | 2.0 | 3.2 | ||||||||||||||||||||||
| Add—Out@add | 2.0 | 3.2 | |||||||||||||||||||||||
| ln—Out@other | 2.5 | 5.0 | |||||||||||||||||||||||
| lsolation @Add/Drop Channel (dB) | Adjacent | ≥30 | |||||||||||||||||||||||
| Non-adjacent | ≥40 | ||||||||||||||||||||||||
| lnsertion Loss Temperature Sensitivity (dB) | ≤0.5 | ||||||||||||||||||||||||
| Wavelength Temperature Shifting(nm/℃) | ≤0.001 | ||||||||||||||||||||||||
| Polarization Dependent Loss (dB) | ≤0.2 | ||||||||||||||||||||||||
| Polarization Mode Dispersion (ps) | ≤0.1 | ||||||||||||||||||||||||
| Directivity (dB)(Input to add, Output to drop, add to drop) | ≥45 | ||||||||||||||||||||||||
| Return Loss (dB) | ≥45 | ||||||||||||||||||||||||
| Maximum Power Handling (mW) | 300 | ||||||||||||||||||||||||
| Operating Temperature (℃) | -10~+70 | ||||||||||||||||||||||||
| Storage Temperature (℃) | -40~+85 | ||||||||||||||||||||||||
| Package Dimension (mm) | L100 x W80 xH10 | L120 x W80 x H18 | |||||||||||||||||||||||
| 19”1U Rackmount | |||||||||||||||||||||||||
Above specifications are for devices without connector.
Specifications may change without notice.
| CWDM | □ | □□ | □□ | □ | □ | □ | □ | ||||||||||||||||||
| Channel Spacing | Number of Channels | 1st Channel | Package | Fiber Diameter | Fiber Length | Connector | |||||||||||||||||||
| 1=100GGrid | 04=4 Channels | 21=Ch21 | 1=ABS Box Module | 0=250μm | 1=1m | O=None | |||||||||||||||||||
| 2=200GGrid | 08=8 Channels | …… | 2=Rackmount | 1=900μm | 2=2m | 1=FC/APC | |||||||||||||||||||
| 34=Ch34 | 3=LGXBoX | 2=2.0mm | S=Specify | 2=FC/UPC | |||||||||||||||||||||
| …… | 4=Insert Box | 3=3.0mm | 3=SCI/APC | ||||||||||||||||||||||
| 60=Ch60 | 5=Specify | 4=SC/UPC | |||||||||||||||||||||||
| …… | 5=LC/APC | ||||||||||||||||||||||||
| 6=LC/UPC | |||||||||||||||||||||||||
| 7=ST | |||||||||||||||||||||||||
| s=Specify | |||||||||||||||||||||||||
Cabling Infrastructure
|
|
100G, 200G DWDM OADM Module (4,8 Channels) Images |