| Sign In | Join Free | My lightneasy.org |
|
Brand Name : Zion communication OR OEM
Model Number : RG6 Coaxial Cable
Certification : ISO, UL, CE, RoHS
Place of Origin : China
MOQ : 30 KM
Payment Terms : T/T, L/C
Supply Ability : 3000KM / Month
Delivery Time : 25 working days
Packaging Details : 305M, 1000FT, Wooden Reel, Carton
Conductor : 18AWG BC
Insulation : Foamed PE
Shield 1 : Bonded Aluminum Polyproylene
Shield 2 : Bare Copper braid wire 95% coverage
Jacket : PVC Flame Retardation: IEC 60332-1
Color : Black, White
Package : 305M, 1000FT, Wooden Reel, Carton
| RG6/U S BC 95% CCA PVC 75 Ohm CCTV coaxial Cable NO.7100062 | ||||||||
| Similar Type: | ||||||||
| Cond.Type &Nom.D.C.R | Shielding | Shielding& %Coverage | Jacket Type | Nom. Capacitance | Nom.Imp.Ω | |||
| RG6/U S BC 95% BC PVC NO.7100061 | 18AWG(Solid)BC 21.2 Ω/km | B.Al/PET | BC-Braid 95% | PVC | 52±3pF/m | 75±3Ω | ||
| RG6/U S BC95% BC UV-PE NO.7100063 | 18AWG/1.02mm BC 21.2 Ω/km | B.Al/PET | BC-Braid 95% | UV-PE | 52±3pF/m | 75±3Ω | ||
| Construction Parameters: | ||||||||
| Inner Conductor | 0.040"/1.02mm/18AWG BC | |||||||
| Dielectric | 0.175"/4.45mm Foamed PE | |||||||
| Shield 1 | Bonded Aluminum Foil Shield | |||||||
| Shield 2 | CCA braid wire 95% coverage Diameter Over Shielding: 5.1 mm/0.20" | |||||||
| Jacket | 0.262±0.006"/6.65±0.15mmPVC Flame Retardation: IEC 60332-1 | |||||||
| Jacket Thickness | ||||||||
| Application | For Use in Longer CCTV Run Lengths | |||||||
| Electrical Characteristics: | ||||||||
| Inner Conductor Resistance | The Max. at 20℃ shall be < 21.2 Ω/km (6.96 Ω/kft) | |||||||
| Capacitance | 52 ±3 pF/m 17±0.3 pF/ft | |||||||
| Impedance | 75 ± 3 Ω | |||||||
| Return loss | between 5 and 1000MHz: > 22dB | |||||||
| Velocity of Propagation | 0.85 | |||||||
| Sparker Test (VAC) | 4 | |||||||
| Mechanical and Envrionmental Properties | ||||||||
| Cable bend radius | 10 times the cable diameter | |||||||
| Operating Temp Range | -20 ℃ to 60℃ | |||||||
| Cable diamensions | 0.262±0.006"/6.65±0.15mmPVC | |||||||
| Cross Section | ||||||||
![]() | ||||||||
| Attenuation(20℃): | ||||||||
| Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) | ||||||
| 5 | 0.58 | 1.90 | ||||||
| 55 | 1.60 | 5.25 | ||||||
| 83 | 1.95 | 6.40 | ||||||
| 187 | 2.85 | 9.35 | ||||||
| 211 | 3.05 | 10.00 | ||||||
| 250 | 3.30 | 10.82 | ||||||
| 300 | 3.55 | 11.64 | ||||||
| 350 | 3.85 | 12.63 | ||||||
| 400 | 4.15 | 13.61 | ||||||
| 450 | 4.40 | 14.43 | ||||||
| 500 | 4.66 | 15.29 | ||||||
| 550 | 4.90 | 16.08 | ||||||
| 600 | 5.10 | 16.73 | ||||||
| 750 | 5.65 | 18.54 | ||||||
| 865 | 6.10 | 20.01 | ||||||
| 1000 | 6.55 | 21.49 | ||||||
| Order Informations: | ||||||||
| Marking | HELLOSIGNAL RG6/U S BC 95% CCA PVC CCTV COAXIAL CABLE 7100062 ×××M/FT | |||||||
| Package | Inquired Length on Reel,Pull Box,Plastic Spool,wooden Spool,pallet … | |||||||
| Delivery time | Normally 25 days after received the deposit. | |||||||
| Brand | HELLOSIGNAL®OR OEM | |||||||
| Similar Type: | ||||||||
| Cond.Type &Nom.D.C.R | Shielding | Shielding& %Coverage | Jacket Type | Nom. Capacitance | Nom.Imp.Ω | |||
| RG6/U S BC 95% BC PVC NO.7100061 | 18AWG(Solid)BC 21.2 Ω/km | B.Al/PET | BC-Braid 95% | PVC | 52±3pF/m | 75±3Ω | ||
| RG6/U S BC95% BC UV-PE NO.7100063 | 18AWG/1.02mm BC 21.2 Ω/km | B.Al/PET | BC-Braid 95% | UV-PE | 52±3pF/m | 75±3Ω | ||
|
|
RG6/U S BC 95% CCA PVC Best Price Customization RG6 2c coaxial Cable RG6U With 2 Core Power Cable Images |